Green Fees: |
By December 31st, 2011 |
After January 1st, 2012 |
||
| ** | Individual | $900 | $1,000 | |
| ** | Couple | $1,400 | $1,500 | |
| Add Children (10-18/per child) | $170 | $190 | ||
| ** | Senior (55 and over) | $775 | $850 | |
| ** | Senior Couple | $1,100 | $1,200 | |
| Junior (19-29) | $630 | $700 | ||
| Junior Couple | $1,000 | $1,100 | ||
| Junior (10-18) | $405 | $450 | ||
| After 1:00PM Anyday | $750 | Includes Cart | $825 | |
| Tuesday-Thursday after 12:00 | $250 | Must Pay | Cart Fee |
**$200 will be given to a current member responsible for signing up a new member.
Cart Pass: $550/person $850/couple
Range Pass: $225 (unlimited) $150 (with greens fee pass)
Range OPEN April 1st, 2012 to November 1, 2012 (dates are subject to change)
| Coupon Booklets: |
$360 | 10 rounds with cart ($36 per round) |
| Corporate Pass: | $4,200 | Contact Golf Shop for details |
| Family & Friends | $3,800 | Contact Golf Shop for details |